Dividend
Gränges’ dividend policy is to pay a dividend of between 30–50 per cent of the profit for the year over time. Decisions on dividends will reflect the company’s financial position, cash flow and outlook.
|
Dividend history
Year | SEK per share | Dividend rate, % |
2023 | 3.00 | 32% |
2022 | 2.50 | 38% |
2021 | 2.25 | 40% |
2020 | 1.10 | 32% |
2019 | - | - |
2018 | 3.20 | 35% |
2017 | 3.00 | 35% |
2016 | 2.40 | 36% |
2015 | 2.00 | 39% |
2014 | 1.50 |
Headquarters
Get updates
Connect with us
© 2024 Gränges All Rights Reserved